Thomas Robineau wins the 2026 Championnat de France Camions with a 17-point lead over Téo Calvet. He secured the title at the final in Albi. Here are the complete final standings with all 30 drivers.
| Place | Driver | Points |
|---|---|---|
| 1 | Thomas Robineau | 760 |
| 2 | Téo Calvet | 743 |
| 3 | Jonathan André | 539 |
| 4 | Raphaël Sousa | 532 |
| 5 | Lionel Montagne | 507 |
| 6 | Anthony Robineau | 501 |
| 7 | Ivan Rodrigues | 475 |
| 8 | Aurélien Hergott | 435 |
| 9 | Yorick Montagne | 364 |
| 10 | José Sousa | 341 |
| 11 | Lucas Rivals | 340 |
| 12 | Matthieu Bernard | 313 |
| 13 | Romain Rivals | 288 |
| 14 | Antoine Languillat | 287 |
| 15 | Guillaume Machecourt | 257 |
| 16 | Anthony Romme | 198 |
| 17 | Jennifer Janiec | 148 |
| 18 | Fabien Neel | 136 |
| 19 | Fabrice Chaignaud | 117 |
| 20 | Kevin Bassanelli | 116 |
| 21 | Thomas Verdier | 90 |
| 22 | Pierre Ihuel | 82 |
| 23 | Guillaume Martin | 61 |
| 24 | Nathan Defaye-Sandonato | 52 |
| 25 | Romain Boiteux | 47 |
| 26 | Dimitri Treuvey | 43 |
| 27 | Anthony Daguier | 35 |
| 28 | Florian Defaye-Sandonato | 22 |
| 29 | Pierre Parsus | 15 |
| 30 | Céline Miral | 10 |
Source: Fédération Française du Sport Automobile, final standings Championnat de France des Courses de Camions Pilotes 2026 (ffsa.org)
Names, logos, images and trademarks of series, teams and companies belong to their respective owners. All rights remain with them.