David Jenkins wins Division 1 with a 32.5-point lead over Stuart Oliver. In Division 2, Callum Eason prevails with an 11.5-point lead over defending champion Jake Evans.
| Place | Driver | Points |
|---|---|---|
| 1 | David Jenkins | 506,5 |
| 2 | Stuart Oliver | 474 |
| 3 | Michael Oliver | 394 |
| 4 | Craig Reid | 382 |
| 5 | Nathan Smith | 374 |
| 6 | Steven Powell | 356 |
| 7 | Neil Yates | 335 |
| 8 | John Bowler | 318 |
| 9 | Simon Reid | 281 |
| 10 | Tom O’Rourke | 233 |
| 11 | Terry Gibbon | 127 |
| 12 | Richard Collett | 92 |
| 13 | Simon Faulkner | 35 |
| Place | Driver | Points |
|---|---|---|
| 1 | Callum Eason | 533,5 |
| 2 | Jake Evans | 522 |
| 3 | John Powell | 468 |
| 4 | Bradley Harvey | 382 |
| 5 | Warren Harvey | 359 |
| 6 | Archie Handy | 237,5 |
| 7 | Sami Ojanen | 218 |
| 8 | Simon Cole | 152 |
Source: British Truck Racing Championship, official Instagram account (officialbtrc), final standings Division 1 and 2, November 2026
Names, logos, images and trademarks of series, teams and companies belong to their respective owners. All rights remain with them.