| Place | No. | Driver | Country | Points |
|---|---|---|---|---|
| 1 | 18 | John Newell | Great Britain | 315 |
| 2 | 81 | Mark Taylor | Great Britain | 297 |
| 3 | 46 | Bradley Smith | Great Britain | 216 |
| 4 | 24 | Steffen Faas | Germany | 188 |
| 5 | 22 | Lukas Hahn | Germany | 180 |
| 6 | 42 | Luke Garrett | Great Britain | 154 |
| 7 | 64 | Luis Recuenco | Spain | 136 |
| 8 | 66 | Jonathan André | France | 100 |
| 9 | 33 | Stefan Kursch | Germany | 67 |
| 10 | 25 | Heinrich Clemens Hecker | Germany | 46 |
| 11 | 28 | Emma Mäkinen | Finland | 31 |
| 12 | 29 | Christian Ruppert | Germany | 13 |
| 13 | 28 | Mika Mäkinen | Finland | 9 |
Emma Mäkinen and Mika Mäkinen (both race number 28) are listed separately, as in the official table. Source: Goodyear FIA European Truck Racing Championship, official final standings after race 4 at Jarama (4 October 2026).
Names, logos, images and trademarks of series, teams and companies belong to their respective owners. All rights remain with them.